Overall Contest Statistics (Mathematics Only)
Number of Contests | 1 |
Number of Tests Written | 1 |
Number of Tests in English | 1 (100%) |
Number of Tests in Français | 0 (0%) |
Number of Tests in فارسی | 0 (0%) |
Number of Tests in 中文 | 0 (0%) |
Number of Tests in Українська | 0 (0%) |
Number of Tests in Azerbaijani | 0 (0%) |
Number of Tests in ខ្មែរ | 0 (0%) |
Number of Tests in Tiếng Việt | 0 (0%) |
Number of Tests in Bahasa Melayu | 0 (0%) |
Number of Tests in Deutsch | 0 (0%) |
Number of Tests in O'zbek | 0 (0%) |
Number of Tests in Русский | 0 (0%) |
Number of Students | 1 |
Average Score | 16.13% |
Average Time | 50:00 |
Number of Schools | 1 |
Number of Countries | 1 |
Most Participants in one Contest (Caribou_May_01_2024_Grade_K_1) | 1 |
Most Participants in one Day (May 1st, 2024) | 1 |
Tests written / Students in Grade K/1 Caribou Cup | 1 / 1 = 1.00 |
Contest Day | Number of Participants |
---|
May 1st, 2024 | 1 |
Most Frequently Participating Schools
School | Number of Contests Held | City |
---|
Caribou Virtual School | 1 | St.Catharines, ON |
Country Participation
Country | Number of Schools | Number of Students | Average Students per School | Number of Tests Written | Average Tests per Student |
---|
Canada | 1 | 1 | 1.00 | 1 | 1.00 |
Province Participation
Country | Province | Number of Tests Written | Percent of Total |
---|
Canada | Ontario | 1 | 100.00% |