Overall Contest Statistics (Mathematics Only)
Number of Contests | 1 |
Number of Tests Written | 3 |
Number of Tests in English | 3 (100%) |
Number of Tests in Français | 0 (0%) |
Number of Tests in فارسی | 0 (0%) |
Number of Tests in 中文 | 0 (0%) |
Number of Tests in Українська | 0 (0%) |
Number of Tests in Azerbaijani | 0 (0%) |
Number of Tests in ខ្មែរ | 0 (0%) |
Number of Tests in Tiếng Việt | 0 (0%) |
Number of Tests in Bahasa Melayu | 0 (0%) |
Number of Students | 3 |
Average Score | 0.00% |
Average Time | 33:42 |
Number of Schools | 1 |
Number of Countries | 1 |
Most Participants in one Contest (Caribou_Jan_18_2023_Grade_9_10) | 3 |
Most Participants in one Day (Jan 26th, 2023) | 3 |
Tests written / Students in Grade 9/10 Caribou Cup | 3 / 3 = 1.00 |
Contest Day | Number of Participants |
---|
January 26th, 2023 | 3 |
Most Frequently Participating Schools
School | Number of Contests Held | City |
---|
Caribou Virtual School | 4 | St.Catharines, ON |
Country Participation
Country | Number of Schools | Number of Students | Average Students per School | Number of Tests Written | Average Tests per Student |
---|
Canada | 1 | 3 | 3.00 | 3 | 1.00 |
Province Participation
Country | Province | Number of Tests Written | Percent of Total |
---|
Canada | Ontario | 3 | 100.00% |
The red line indicates the 10th least squares approximation to the data.
Follow or subscribe for updates: