Overall Contest Statistics (Mathematics Only)
Number of Contests | 5 |
Number of Tests Written | 429 |
Number of Tests in English | 412 (96.04%) |
Number of Tests in Français | 4 (0.93%) |
Number of Tests in 中文 | 13 (3.03%) |
Number of Students | 198 |
Average Score | 443.39% |
Average Time | 39:31 |
Number of Schools | 2 |
Number of Countries | 1 |
Most Participants in one Contest (placeholder name) | 145 |
Most Participants in one Day (Nov 20th, 2024) | 145 |
Tests written / Students in Grade K/1 Caribou Cup | 1 / 1 = 1.00 |
Tests written / Students in Grade 5/6 Caribou Cup | 428 / 197 = 2.17 |
Contest Day | Number of Participants |
---|
November 10th, 2021 | 1 |
January 12th, 2022 | 1 |
February 16th, 2022 | 1 |
April 6th, 2022 | 1 |
May 11th, 2022 | 1 |
May 1st, 2024 | 1 |
October 16th, 2024 | 142 |
November 20th, 2024 | 145 |
January 15th, 2025 | 135 |
March 2nd, 2025 | 7 |
Most Frequently Participating Schools
School | Number of Contests Held | City |
---|
Westboro Academy | 4 | Ottawa, ON |
Testing School (ADMIN ONLY) | 1 | Ether, ON |
Country Participation
Country | Number of Schools | Number of Students | Average Students per School | Number of Tests Written | Average Tests per Student |
---|
Canada | 2 | 198 | 99.00 | 429 | 2.17 |
Contest Statistics for Schools:
Note: The following school rankings only include schools that have chosen to participate in the ranking for this grade. As a consequence, the school rankings have been adjusted accordingly.
Sorry, there's no data for your region.